VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,136,092,296 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/26.
Total transferred traffic through VPN is 941,954.67 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,075,957.5 GB  601,130,062
2 Iran (ISLAMIC Republic Of)  98,980,228.5 GB  5,317,093,338
3 Russian Federation  89,258,905.8 GB  1,398,355,007
4 Japan  69,764,470.5 GB  720,213,566
5 United States  53,960,076.1 GB  1,385,281,163
6 Taiwan  51,345,000.0 GB  795,228,597
7 France  46,447,422.9 GB  595,579,682
8 Indonesia  39,067,539.1 GB  897,006,816
9 India  36,676,098.3 GB  778,831,260
10 Viet Nam  30,264,228.7 GB  517,776,477
11 China  29,688,175.4 GB  775,956,589
12 Thailand  19,867,726.4 GB  347,940,679
13 United Arab Emirates  15,816,113.3 GB  518,910,659
14 Hong Kong  14,896,019.8 GB  255,420,091
15 Myanmar  13,302,229.4 GB  225,716,943
16 Philippines  13,043,529.5 GB  318,790,212
17 Malaysia  12,054,578.6 GB  145,260,352
18 Turkmenistan  12,046,330.4 GB  156,277,594
19 Bangladesh  9,511,286.1 GB  387,759,698
20 Ukraine  9,436,325.8 GB  541,215,297
21 Canada  8,237,770.5 GB  96,676,822
22 Saudi Arabia  8,113,159.1 GB  109,570,765
23 Germany  7,985,985.9 GB  256,450,920
24 Turkey  6,828,941.8 GB  102,386,420
25 Singapore  6,765,555.4 GB  414,099,760
26 Australia  5,728,158.2 GB  115,827,206
27 Iraq  5,685,370.7 GB  225,307,995
28 Brazil  5,516,707.1 GB  1,398,894,193
29 United Kingdom  5,344,371.1 GB  141,962,223
30 Lao People's Democratic Republic  4,635,862.0 GB  74,781,369
31 Argentina  4,615,454.8 GB  69,952,883
32 Pakistan  4,481,148.5 GB  105,674,435
33 Nigeria  3,884,216.6 GB  458,481,893
34 Cambodia  3,262,302.2 GB  93,097,457
35 Kenya  3,057,559.9 GB  183,239,789
36 Mexico  2,541,736.5 GB  44,565,037
37 Spain  2,151,726.5 GB  25,647,471
38 Oman  2,100,905.8 GB  37,068,233
39 Netherlands  1,946,944.8 GB  54,800,065
40 Armenia  1,461,781.1 GB  4,920,124
41 Egypt  1,388,280.6 GB  37,857,121
42 Qatar  1,373,128.7 GB  19,185,059
43 Algeria  1,371,255.2 GB  37,276,071
44 Nepal  1,336,691.2 GB  19,780,352
45 Somalia  1,319,889.8 GB  57,803,722
46 Syrian Arab Republic  1,315,338.7 GB  236,049,987
47 Jordan  1,295,233.0 GB  25,527,089
48 Italy  1,256,957.4 GB  15,723,236
49 Kyrgyzstan  1,207,942.0 GB  13,416,363
50 Sudan  1,169,689.6 GB  42,068,281
51 New Zealand  1,159,462.5 GB  15,258,716
52 Colombia  1,090,049.7 GB  20,232,732
53 Macau  1,063,625.7 GB  19,125,421
54 Kazakhstan  1,055,569.4 GB  15,418,311
55 Cote D'ivoire  1,048,158.4 GB  12,969,385
56 Sweden  1,010,552.8 GB  18,843,102
57 Gabon  993,472.3 GB  7,526,879
58 Ghana  976,211.9 GB  57,796,477
59 Austria  935,591.1 GB  14,681,324
60 Venezuela  897,464.0 GB  26,286,577
61 Belarus  857,769.4 GB  22,220,049
62 Chile  850,358.4 GB  14,369,200
63 Romania  802,758.5 GB  17,505,861
64 Peru  798,051.9 GB  10,763,581
65 Ethiopia  759,189.8 GB  39,251,171
66 Mongolia  699,518.2 GB  11,325,766
67 Kuwait  688,821.2 GB  10,518,437
68 Libyan Arab Jamahiriya  688,271.8 GB  19,336,500
69 Morocco  657,672.3 GB  25,351,095
70 Poland  647,879.6 GB  9,419,851
71 Yemen  621,573.7 GB  21,005,017
72 Azerbaijan  596,837.7 GB  10,541,646
73 Latvia  593,434.4 GB  3,253,123
74 Ecuador  590,324.6 GB  53,808,621
75 Norway  547,528.5 GB  4,762,107
76 Switzerland  527,312.1 GB  39,620,654
77 Palestinian Territory Occupied  507,345.2 GB  12,438,093
78 Belgium  483,051.6 GB  6,742,407
79 South Africa  469,095.8 GB  17,204,863
80 Finland  446,452.6 GB  3,951,206
81 Afghanistan  443,199.0 GB  16,079,967
82 Tanzania United Republic of  434,292.6 GB  10,895,131
83 Israel  414,744.2 GB  9,381,627
84 Uganda  384,800.3 GB  19,338,935
85 Portugal  382,457.1 GB  5,943,598
86 Denmark  334,029.3 GB  3,064,641
87 Czech Republic  330,894.0 GB  5,004,886
88 Hungary  329,233.9 GB  4,908,997
89 Lithuania  328,720.4 GB  4,185,476
90 Georgia  300,476.9 GB  3,580,571
91 Guinea  281,848.5 GB  8,624,139
92 Greece  272,463.4 GB  4,027,394
93 Sri Lanka  269,688.1 GB  6,670,319
94 Bahrain  228,795.9 GB  3,675,496
95 Dominican Republic  224,236.7 GB  7,030,290
96 Brunei Darussalam  219,812.7 GB  1,611,151
97 Tunisia  219,424.2 GB  6,100,602
98 Bulgaria  213,897.5 GB  4,458,707
99 Guatemala  208,761.5 GB  4,431,534
100 Uzbekistan  205,141.7 GB  4,168,112
101 Lebanon  204,138.3 GB  9,049,736
102 Serbia  203,467.7 GB  3,587,932
103 Panama  196,923.5 GB  5,515,885
104 Bolivia  190,771.6 GB  3,306,103
105 Paraguay  165,067.4 GB  2,135,843
106 Djibouti  163,968.5 GB  4,262,975
107 Ireland  139,091.0 GB  2,690,191
108 Slovenia  133,463.1 GB  1,601,793
109 Costa Rica  119,616.6 GB  1,834,188
110 Croatia (LOCAL Name: Hrvatska)  117,026.3 GB  1,164,241
111 Slovakia (SLOVAK Republic)  111,678.2 GB  1,244,928
112 Moldova Republic of  108,563.6 GB  2,790,656
113 Cuba  106,852.6 GB  2,809,402
114 Albania  105,542.4 GB  2,354,976
115 Bosnia and Herzegowina  103,112.6 GB  937,783
116 Mauritius  100,279.9 GB  1,348,150
117 Jamaica  93,536.0 GB  2,130,000
118 Estonia  83,397.9 GB  1,237,294
119 Uruguay  82,293.1 GB  1,187,129
120 Bhutan  81,640.6 GB  1,690,731
121 Rwanda  72,078.2 GB  2,028,329
122 Honduras  62,508.2 GB  1,423,443
123 Luxembourg  62,490.9 GB  1,358,112
124 Benin  61,542.1 GB  7,074,972
125 Antigua and Barbuda  60,747.4 GB  1,629,367
126 Cyprus  56,944.2 GB  8,453,157
127 Senegal  54,194.6 GB  2,001,005
128 Togo  54,138.4 GB  1,421,423
129 Maldives  53,608.6 GB  914,274
130 Guam  52,988.4 GB  998,818
131 Northern Mariana Islands  44,927.5 GB  273,725
132 Trinidad and Tobago  42,712.2 GB  648,275
133 Macedonia  42,310.6 GB  655,584
134 Korea Democratic People's Republic of  39,714.9 GB  300,010
135 Cameroon  37,536.8 GB  3,262,729
136 Timor-leste  34,198.6 GB  745,028
137 El Salvador  34,095.1 GB  893,626
138 Mozambique  33,916.8 GB  2,529,012
139 Fiji  30,267.7 GB  840,681
140 Madagascar  29,199.4 GB  768,377
141 Barbados  29,046.1 GB  358,274
142 Puerto Rico  28,605.5 GB  709,117
143 Nicaragua  27,518.6 GB  530,596
144 Malta  27,389.2 GB  515,826
145 Tajikistan  26,709.5 GB  1,235,196
146 Iceland  26,142.7 GB  786,465
147 Namibia  25,432.8 GB  753,780
148 Palau  25,387.5 GB  197,004
149 Reunion  24,309.4 GB  95,700
150 Seychelles  22,877.5 GB  3,436,442
151 Congo The Democratic Republic of The  21,932.5 GB  1,477,108
152 Chad  21,624.6 GB  4,517,721
153 Angola  21,363.3 GB  806,365
154 Mali  18,700.3 GB  1,074,992
155 Burkina Faso  18,611.1 GB  1,586,948
156 Montenegro  18,292.8 GB  374,889
157 Mauritania  18,097.6 GB  541,560
158 Bahamas  17,976.2 GB  348,280
159 Zambia  16,746.0 GB  667,960
160 Zimbabwe  16,270.4 GB  2,286,775
161 Saint Lucia  15,667.6 GB  187,050
162 Guyana  14,722.2 GB  306,591
163 Papua New Guinea  14,192.3 GB  200,517
164 Malawi  13,543.3 GB  194,282
165 Suriname  11,485.3 GB  315,243
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,795.3 GB  128,629
168 Haiti  9,405.7 GB  396,698
169 French Polynesia  9,380.4 GB  189,031
170 Belize  9,117.7 GB  518,541
171 Botswana  8,808.1 GB  198,598
172 Aruba  8,610.9 GB  96,385
173 Gambia  8,607.3 GB  3,640,738
174 Saint Vincent and The Grenadines  8,021.0 GB  101,181
175 Curacao  7,340.9 GB  137,436
176 Liberia  6,647.1 GB  553,261
177 Marshall Islands  6,589.7 GB  61,179
178 South Sudan  6,465.0 GB  347,119
179 Vanuatu  5,862.2 GB  282,668
180 Martinique  5,532.0 GB  78,273
181 Dominica  5,497.8 GB  297,039
182 Equatorial Guinea  5,311.1 GB  318,645
183 Congo  4,636.7 GB  125,428
184 Grenada  3,964.7 GB  90,535
185 Andorra  3,716.9 GB  77,733
186 Bermuda  3,579.5 GB  20,318
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,450
189 Guadeloupe  3,264.1 GB  44,303
190 Cape Verde  3,088.7 GB  138,886
191 Sierra Leone  3,074.3 GB  113,591
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,636.3 GB  59,242
194 Tonga  2,411.3 GB  165,447
195 American Samoa  2,358.5 GB  50,391
196 Swaziland  2,344.1 GB  86,703
197 Sint Maarten  2,124.4 GB  52,284
198 Micronesia Federated States of  2,102.3 GB  89,384
199 Solomon Islands  2,080.3 GB  78,490
200 Burundi  2,008.3 GB  197,665
201 Niger  1,975.1 GB  142,799
202 Virgin Islands (U.S.)  1,776.7 GB  22,060
203 Faroe Islands  1,738.5 GB  30,644
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,294.9 GB  38,563
207 Turks and Caicos Islands  1,221.6 GB  25,151
208 Lesotho  1,170.0 GB  56,571
209 Jersey  1,057.6 GB  27,194
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.0 GB  32,806
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  341.9 GB  12,148
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,530
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.3 GB  14,591
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4