Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,158 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-22136013543 2026/07/26 3:51:00 (0 mins ago) In-use 0 mins Germany Japan 124.215.x.x OpenVPN In-use
VPN-22136013542 2026/07/26 3:49:54 (0 mins ago) In-use 0 mins Argentina Korea Republic of 211.196.x.x OpenVPN In-use
VPN-22136013541 2026/07/26 3:49:39 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 121.167.x.x OpenVPN In-use
VPN-22136013540 2026/07/26 3:49:30 (0 mins ago) In-use 0 mins Netherlands Korea Republic of 218.101.x.x OpenVPN In-use
VPN-22136013539 2026/07/26 3:49:11 (0 mins ago) 3:50:09 0 mins Nigeria Korea Republic of 211.196.x.x OpenVPN 8.65 MB
VPN-22136013538 2026/07/26 3:49:10 (0 mins ago) In-use 0 mins Argentina Japan 122.197.x.x OpenVPN In-use
VPN-22136013537 2026/07/26 3:49:02 (0 mins ago) 3:49:35 0 mins Argentina Korea Republic of 211.196.x.x OpenVPN 0.23 MB
VPN-22136013536 2026/07/26 3:48:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22136013535 2026/07/26 3:48:39 (0 mins ago) In-use 0 mins United States Indonesia 103.19.x.x OpenVPN In-use
VPN-22136013534 2026/07/26 3:48:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22136013533 2026/07/26 3:48:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22136013532 2026/07/26 3:48:38 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-22136013531 2026/07/26 3:48:38 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22136013530 2026/07/26 3:48:38 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22136013529 2026/07/26 3:48:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22136013528 2026/07/26 3:48:37 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-22136013527 2026/07/26 3:48:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22136013526 2026/07/26 3:48:37 (0 mins ago) In-use 0 mins Netherlands Japan 60.73.x.x OpenVPN In-use
VPN-22136013525 2026/07/26 3:48:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22136013524 2026/07/26 3:48:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22136013523 2026/07/26 3:48:36 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-22136013522 2026/07/26 3:48:36 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-22136013521 2026/07/26 3:48:36 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-22136013520 2026/07/26 3:48:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22136013519 2026/07/26 3:48:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22136013518 2026/07/26 3:48:35 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-22136013517 2026/07/26 3:48:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22136013516 2026/07/26 3:48:35 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22136013515 2026/07/26 3:48:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22136013514 2026/07/26 3:48:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22136013513 2026/07/26 3:48:34 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22136013512 2026/07/26 3:48:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22136013511 2026/07/26 3:48:34 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-22136013510 2026/07/26 3:48:33 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22136013509 2026/07/26 3:48:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22136013508 2026/07/26 3:48:33 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-22136013507 2026/07/26 3:48:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22136013506 2026/07/26 3:48:33 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-22136013505 2026/07/26 3:48:33 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 121.143.x.x OpenVPN In-use
VPN-22136013504 2026/07/26 3:48:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22136013503 2026/07/26 3:48:32 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-22136013502 2026/07/26 3:48:32 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-22136013501 2026/07/26 3:48:32 (0 mins ago) In-use 0 mins United States Japan 175.132.x.x OpenVPN In-use
VPN-22136013500 2026/07/26 3:48:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22136013499 2026/07/26 3:48:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22136013498 2026/07/26 3:48:32 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-22136013497 2026/07/26 3:48:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22136013496 2026/07/26 3:48:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22136013495 2026/07/26 3:48:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22136013494 2026/07/26 3:48:32 (0 mins ago) In-use 0 mins Brazil Japan 219.63.x.x OpenVPN In-use
VPN-22136013493 2026/07/26 3:48:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22136013492 2026/07/26 3:48:31 (0 mins ago) 3:48:37 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22136013491 2026/07/26 3:48:31 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-22136013490 2026/07/26 3:48:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22136013489 2026/07/26 3:48:31 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-22136013488 2026/07/26 3:48:31 (0 mins ago) In-use 0 mins Argentina Japan 36.12.x.x OpenVPN In-use
VPN-22136013487 2026/07/26 3:48:31 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-22136013486 2026/07/26 3:48:31 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-22136013485 2026/07/26 3:48:31 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-22136013484 2026/07/26 3:48:30 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x L2TP/IPsec In-use
VPN-22136013483 2026/07/26 3:48:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22136013482 2026/07/26 3:48:30 (0 mins ago) 3:48:33 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22136013481 2026/07/26 3:48:30 (0 mins ago) In-use 0 mins Argentina Japan 126.1.x.x OpenVPN In-use
VPN-22136013480 2026/07/26 3:48:29 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-22136013479 2026/07/26 3:48:29 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-22136013478 2026/07/26 3:48:29 (0 mins ago) In-use 0 mins Japan Japan 14.101.x.x OpenVPN In-use
VPN-22136013477 2026/07/26 3:48:29 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22136013476 2026/07/26 3:48:29 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-22136013475 2026/07/26 3:48:29 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-22136013474 2026/07/26 3:48:29 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-22136013473 2026/07/26 3:48:29 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-22136013472 2026/07/26 3:48:29 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22136013471 2026/07/26 3:48:29 (0 mins ago) In-use 0 mins Japan Korea Republic of 180.233.x.x OpenVPN In-use
VPN-22136013470 2026/07/26 3:48:29 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-22136013469 2026/07/26 3:48:28 (0 mins ago) 3:48:36 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-22136013468 2026/07/26 3:48:28 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22136013467 2026/07/26 3:48:28 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22136013466 2026/07/26 3:48:28 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22136013465 2026/07/26 3:48:28 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22136013464 2026/07/26 3:48:28 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22136013463 2026/07/26 3:48:28 (0 mins ago) In-use 0 mins Korea Republic of Japan 126.8.x.x OpenVPN In-use
VPN-22136013462 2026/07/26 3:48:27 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-22136013461 2026/07/26 3:48:27 (0 mins ago) In-use 0 mins United States Korea Republic of 125.140.x.x OpenVPN In-use
VPN-22136013460 2026/07/26 3:48:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22136013459 2026/07/26 3:48:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22136013458 2026/07/26 3:48:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22136013457 2026/07/26 3:48:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22136013456 2026/07/26 3:48:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22136013455 2026/07/26 3:48:27 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22136013454 2026/07/26 3:48:27 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-22136013453 2026/07/26 3:48:27 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-22136013452 2026/07/26 3:48:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22136013451 2026/07/26 3:48:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22136013450 2026/07/26 3:48:26 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-22136013449 2026/07/26 3:48:26 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-22136013448 2026/07/26 3:48:26 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22136013447 2026/07/26 3:48:26 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-22136013446 2026/07/26 3:48:25 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22136013445 2026/07/26 3:48:25 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-22136013444 2026/07/26 3:48:25 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-22136013443 2026/07/26 3:48:25 (0 mins ago) In-use 0 mins Indonesia Japan 133.32.x.x OpenVPN In-use
VPN-22136013442 2026/07/26 3:48:25 (0 mins ago) In-use 0 mins Canada Korea Republic of 218.51.x.x OpenVPN In-use
VPN-22136013441 2026/07/26 3:48:25 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22136013440 2026/07/26 3:48:25 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-22136013439 2026/07/26 3:48:25 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-22136013438 2026/07/26 3:48:25 (0 mins ago) In-use 0 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-22136013437 2026/07/26 3:48:25 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-22136013436 2026/07/26 3:48:24 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-22136013435 2026/07/26 3:48:24 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22136013434 2026/07/26 3:48:24 (0 mins ago) In-use 0 mins Argentina Japan 153.134.x.x OpenVPN In-use
VPN-22136013433 2026/07/26 3:48:24 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22136013432 2026/07/26 3:48:24 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22136013431 2026/07/26 3:48:24 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-22136013430 2026/07/26 3:48:24 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22136013429 2026/07/26 3:48:23 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22136013428 2026/07/26 3:48:23 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-22136013427 2026/07/26 3:48:23 (0 mins ago) 3:48:30 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22136013426 2026/07/26 3:48:23 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-22136013425 2026/07/26 3:48:23 (0 mins ago) 3:48:29 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22136013424 2026/07/26 3:48:23 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-22136013423 2026/07/26 3:48:23 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-22136013422 2026/07/26 3:48:23 (0 mins ago) In-use 0 mins United States Japan 133.32.x.x OpenVPN In-use
VPN-22136013421 2026/07/26 3:48:23 (0 mins ago) In-use 0 mins India Indonesia 36.72.x.x OpenVPN In-use
VPN-22136013420 2026/07/26 3:48:23 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22136013419 2026/07/26 3:48:23 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-22136013418 2026/07/26 3:48:23 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Italy 45.89.x.x MS-SSTP In-use
VPN-22136013417 2026/07/26 3:48:22 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22136013416 2026/07/26 3:48:22 (0 mins ago) In-use 0 mins United States Thailand 124.121.x.x OpenVPN In-use
VPN-22136013415 2026/07/26 3:48:22 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-22136013414 2026/07/26 3:48:22 (0 mins ago) 3:48:29 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22136013413 2026/07/26 3:48:22 (0 mins ago) 3:48:28 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22136013412 2026/07/26 3:48:22 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 27.134.x.x OpenVPN In-use
VPN-22136013411 2026/07/26 3:48:22 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22136013410 2026/07/26 3:48:22 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22136013409 2026/07/26 3:48:22 (0 mins ago) In-use 0 mins Brazil Korea Republic of 118.36.x.x OpenVPN In-use
VPN-22136013408 2026/07/26 3:48:22 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22136013407 2026/07/26 3:48:22 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22136013406 2026/07/26 3:48:21 (0 mins ago) 3:48:24 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-22136013405 2026/07/26 3:48:21 (0 mins ago) 3:48:27 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22136013404 2026/07/26 3:48:21 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-22136013403 2026/07/26 3:48:21 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22136013402 2026/07/26 3:48:21 (0 mins ago) In-use 0 mins United States Netherlands 91.208.x.x OpenVPN In-use
VPN-22136013401 2026/07/26 3:48:21 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-22136013400 2026/07/26 3:48:21 (0 mins ago) 3:48:26 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22136013399 2026/07/26 3:48:21 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22136013398 2026/07/26 3:48:21 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22136013397 2026/07/26 3:48:21 (0 mins ago) 3:48:25 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22136013396 2026/07/26 3:48:21 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22136013395 2026/07/26 3:48:21 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-22136013394 2026/07/26 3:48:21 (0 mins ago) 3:48:26 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22136013393 2026/07/26 3:48:21 (0 mins ago) In-use 0 mins Singapore Korea Republic of 119.193.x.x OpenVPN In-use
VPN-22136013392 2026/07/26 3:48:21 (0 mins ago) In-use 0 mins Japan Japan 122.135.x.x SoftEther VPN (TCP) In-use
VPN-22136013391 2026/07/26 3:48:21 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-22136013390 2026/07/26 3:48:20 (0 mins ago) 3:48:26 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22136013389 2026/07/26 3:48:20 (0 mins ago) In-use 0 mins Japan Korea Republic of 119.193.x.x OpenVPN In-use
VPN-22136013388 2026/07/26 3:48:20 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22136013387 2026/07/26 3:48:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22136013386 2026/07/26 3:48:20 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-22136013385 2026/07/26 3:48:20 (0 mins ago) 3:48:32 0 mins Russian Federation Japan 219.63.x.x MS-SSTP 0.00 MB
VPN-22136013384 2026/07/26 3:48:20 (0 mins ago) 3:48:24 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22136013383 2026/07/26 3:48:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22136013382 2026/07/26 3:48:20 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-22136013381 2026/07/26 3:48:20 (0 mins ago) In-use 0 mins Greece Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-22136013380 2026/07/26 3:48:20 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-22136013379 2026/07/26 3:48:19 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-22136013378 2026/07/26 3:48:19 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-22136013377 2026/07/26 3:48:19 (0 mins ago) In-use 0 mins Hong Kong Japan 150.147.x.x OpenVPN In-use
VPN-22136013376 2026/07/26 3:48:19 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-22136013375 2026/07/26 3:48:19 (0 mins ago) 3:48:22 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22136013374 2026/07/26 3:48:19 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-22136013373 2026/07/26 3:48:19 (0 mins ago) In-use 0 mins Argentina Japan 153.171.x.x OpenVPN In-use
VPN-22136013372 2026/07/26 3:48:19 (0 mins ago) 3:48:25 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22136013371 2026/07/26 3:48:19 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-22136013370 2026/07/26 3:48:19 (0 mins ago) 3:48:25 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22136013369 2026/07/26 3:48:19 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22136013368 2026/07/26 3:48:19 (0 mins ago) In-use 0 mins France Japan 211.19.x.x OpenVPN In-use
VPN-22136013367 2026/07/26 3:48:19 (0 mins ago) 3:48:21 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22136013366 2026/07/26 3:48:18 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-22136013365 2026/07/26 3:48:18 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22136013364 2026/07/26 3:48:18 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22136013363 2026/07/26 3:48:18 (0 mins ago) In-use 0 mins Nigeria Canada 174.7.x.x OpenVPN In-use
VPN-22136013362 2026/07/26 3:48:18 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22136013361 2026/07/26 3:48:18 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-22136013360 2026/07/26 3:48:18 (0 mins ago) In-use 0 mins Viet Nam Japan 153.171.x.x OpenVPN In-use
VPN-22136013359 2026/07/26 3:48:18 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-22136013358 2026/07/26 3:48:18 (0 mins ago) In-use 0 mins United States Korea Republic of 118.42.x.x MS-SSTP In-use
VPN-22136013357 2026/07/26 3:48:18 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22136013356 2026/07/26 3:48:17 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22136013355 2026/07/26 3:48:17 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-22136013354 2026/07/26 3:48:17 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-22136013353 2026/07/26 3:48:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22136013352 2026/07/26 3:48:17 (0 mins ago) In-use 0 mins Singapore Saudi Arabia 188.54.x.x OpenVPN In-use
VPN-22136013351 2026/07/26 3:48:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22136013350 2026/07/26 3:48:17 (0 mins ago) 3:48:33 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-22136013349 2026/07/26 3:48:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22136013348 2026/07/26 3:48:17 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22136013347 2026/07/26 3:48:17 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22136013346 2026/07/26 3:48:17 (0 mins ago) In-use 0 mins Germany Japan 118.159.x.x OpenVPN In-use
VPN-22136013345 2026/07/26 3:48:16 (0 mins ago) In-use 0 mins Argentina Japan 153.134.x.x OpenVPN In-use
VPN-22136013344 2026/07/26 3:48:16 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-22136013343 2026/07/26 3:48:16 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-22136013342 2026/07/26 3:48:16 (0 mins ago) 3:48:22 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22136013341 2026/07/26 3:48:16 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-22136013340 2026/07/26 3:48:16 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-22136013339 2026/07/26 3:48:16 (0 mins ago) 3:48:19 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22136013338 2026/07/26 3:48:15 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-22136013337 2026/07/26 3:48:15 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22136013336 2026/07/26 3:48:15 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22136013335 2026/07/26 3:48:15 (0 mins ago) In-use 0 mins Bulgaria Korea Republic of 220.126.x.x OpenVPN In-use
VPN-22136013334 2026/07/26 3:48:15 (0 mins ago) 3:48:21 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22136013333 2026/07/26 3:48:15 (0 mins ago) 3:48:18 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
